Sunspots & Active Regions

Latest Sunspot Count

11/1/2024, 12:00:00 AM
210

Active Regions

Region Observation Date Magnetic Class Sunspot count
3871 2024-11-01T00:00:00.000Z null null
3876 2024-11-01T00:00:00.000Z BG 18
3869 2024-11-01T00:00:00.000Z BGD 12
3873 2024-11-01T00:00:00.000Z A 1
3868 2024-11-01T00:00:00.000Z A 1
3880 2024-11-01T00:00:00.000Z A 2
3878 2024-11-01T00:00:00.000Z BGD 20
3874 2024-11-01T00:00:00.000Z B 10
3865 2024-11-01T00:00:00.000Z null null
3879 2024-11-01T00:00:00.000Z A 1
3875 2024-11-01T00:00:00.000Z BG 20
3872 2024-11-01T00:00:00.000Z A 6
3877 2024-11-01T00:00:00.000Z A 1
3866 2024-11-01T00:00:00.000Z null null
3876 2024-11-01T00:00:00.000Z BG 7
3869 2024-11-01T00:00:00.000Z BG 14
3871 2024-11-01T00:00:00.000Z B 10
3872 2024-11-01T00:00:00.000Z A 2
3874 2024-11-01T00:00:00.000Z B 7
3873 2024-11-01T00:00:00.000Z A 1
3875 2024-11-01T00:00:00.000Z BG 13
3877 2024-11-01T00:00:00.000Z A 1
3881 2024-11-01T00:00:00.000Z B 5
3878 2024-11-01T00:00:00.000Z BG 16
3878 2024-10-31T00:00:00.000Z null 13
3873 2024-10-31T00:00:00.000Z A 3
3868 2024-10-31T00:00:00.000Z A 1
3866 2024-10-31T00:00:00.000Z null null
3871 2024-10-31T00:00:00.000Z null null
3879 2024-10-31T00:00:00.000Z A 1
3875 2024-10-31T00:00:00.000Z BGD 13
3874 2024-10-31T00:00:00.000Z BG 6
3872 2024-10-31T00:00:00.000Z B 7
3865 2024-10-31T00:00:00.000Z null null
3869 2024-10-31T00:00:00.000Z BGD 12
3876 2024-10-31T00:00:00.000Z BG 27
3877 2024-10-31T00:00:00.000Z A 1
3878 2024-10-31T00:00:00.000Z BGD 13
3872 2024-10-31T00:00:00.000Z B 7
3875 2024-10-31T00:00:00.000Z BGD 13
3869 2024-10-31T00:00:00.000Z BGD 15
3868 2024-10-31T00:00:00.000Z A 1
3872 2024-10-31T00:00:00.000Z B 6
3873 2024-10-31T00:00:00.000Z B 4
3874 2024-10-31T00:00:00.000Z B 7
3875 2024-10-31T00:00:00.000Z B 15
3876 2024-10-31T00:00:00.000Z BG 18
3878 2024-10-31T00:00:00.000Z BGD 11
3877 2024-10-31T00:00:00.000Z A 1
3880 2024-10-31T00:00:00.000Z A 1
3879 2024-10-31T00:00:00.000Z A 1
3876 2024-10-30T00:00:00.000Z null 25
3875 2024-10-30T00:00:00.000Z B 4
3869 2024-10-30T00:00:00.000Z BGD 19
3871 2024-10-30T00:00:00.000Z null null
3862 2024-10-30T00:00:00.000Z null null
3874 2024-10-30T00:00:00.000Z BG 12
3866 2024-10-30T00:00:00.000Z null null
3865 2024-10-30T00:00:00.000Z null null
3863 2024-10-30T00:00:00.000Z null null
3872 2024-10-30T00:00:00.000Z null 3
3864 2024-10-30T00:00:00.000Z null null
3878 2024-10-30T00:00:00.000Z BGD 15
3873 2024-10-30T00:00:00.000Z A 12
3868 2024-10-30T00:00:00.000Z A 1
3879 2024-10-30T00:00:00.000Z null 1
3877 2024-10-30T00:00:00.000Z null 2
3867 2024-10-30T00:00:00.000Z null null
3868 2024-10-30T00:00:00.000Z A 1
3869 2024-10-30T00:00:00.000Z BGD 19
3872 2024-10-30T00:00:00.000Z B 4
3873 2024-10-30T00:00:00.000Z A 12
3878 2024-10-30T00:00:00.000Z BGD 15
3876 2024-10-30T00:00:00.000Z BG 25
3877 2024-10-30T00:00:00.000Z A 1
3879 2024-10-30T00:00:00.000Z A 1
3874 2024-10-30T00:00:00.000Z BG 12
3873 2024-10-30T00:00:00.000Z A 9
3875 2024-10-30T00:00:00.000Z B 13
3873 2024-10-29T00:00:00.000Z B 10
3875 2024-10-29T00:00:00.000Z B 3
3863 2024-10-29T00:00:00.000Z A 3
3862 2024-10-29T00:00:00.000Z null null
3865 2024-10-29T00:00:00.000Z null null
3877 2024-10-29T00:00:00.000Z A 1
3867 2024-10-29T00:00:00.000Z null null
3869 2024-10-29T00:00:00.000Z BGD 22
3874 2024-10-29T00:00:00.000Z BG 25
3872 2024-10-29T00:00:00.000Z BGD 16
3870 2024-10-29T00:00:00.000Z B 2
3866 2024-10-29T00:00:00.000Z null null
3864 2024-10-29T00:00:00.000Z null null
3868 2024-10-29T00:00:00.000Z B 3
3878 2024-10-29T00:00:00.000Z BG 8
3871 2024-10-29T00:00:00.000Z null null
3876 2024-10-29T00:00:00.000Z BGD 25
3869 2024-10-29T00:00:00.000Z BGD 22
3868 2024-10-29T00:00:00.000Z A 3
3879 2024-10-29T00:00:00.000Z A 1
3873 2024-10-29T00:00:00.000Z B 10
3872 2024-10-29T00:00:00.000Z BGD 16
3869 2024-10-29T00:00:00.000Z BGD 22
3868 2024-10-29T00:00:00.000Z A 1
3872 2024-10-29T00:00:00.000Z B 6
3873 2024-10-29T00:00:00.000Z A 10
3876 2024-10-29T00:00:00.000Z BGD 25
3872 2024-10-29T00:00:00.000Z B 6
3869 2024-10-29T00:00:00.000Z BGD 27
3877 2024-10-29T00:00:00.000Z A 1